BMVR365
BMVR365
Model Number: BMVR365 Movable
Vertical Advertising Player
- Model Number: BMVR365
- Brand Name: BRANDM
- Place of Origin: Pune, Maharashtra
- Application: Indoor
- Input Voltage: AC100~240V 50 /60 HZ
- Packaging: Bubble bag+packing foam+carton+wooden case
- Delivery Detail: 15-30 days from the date of PO
Description
| Available Sizes : 42″, 50″, 55″, 65″ | |||
| Model | BMVR365 Android Version | ||
| Screen | Panel Brand | Sonica | |
| Panel Size | 55″ | ||
| Display Size | 1209mm (H) x 680mm (V) | ||
| Resolution | 1080 x 1920 | ||
| Viewing Angle | 178/178 Degree (V/H) | ||
| Color | 16.7M | ||
| Backlits | LED | ||
| Brightness | 1500 cd/m2 | ||
| Contrast | 5000:1 | ||
| Operating System | CPU : A10 1.8 Single Core | ||
| RAM : 8GB | |||
| Operation | Android 4.2 | ||
| Connection to Network | RJ45, WIFI, USB | ||
| Power | Power | 120 W | |
| Voltage | AC100-240V 50/60HZ | ||
| Stability | Good | ||
| UPS | Inbuild (10 Minute Back Up) | ||
| Instruction | Interface | HDMI/USB/HD/Wifi | |
| Working Temperature | 50 to -5 Degree | ||
| 75 to -50 Degree with Air Conditioner | |||
| Material | Aluiminium Alloy, Tempered Glass | ||
| Colour | Metallic Color | ||
| Size | Undertermined | ||
| Weight | Undetermined | ||
| Body | Shell | Galvanised Steel Sheet | |
| Colour | Black, White, Silver or Customised | ||
| Packing | Cartoon with Foam inside & Wooden | ||












